USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for women in Dallas County in 2021 was 34 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 2,149. Meanwhile, in the 65 and over group, there were 122,878 men and 158,279 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Dallas County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 91,881 | 94,779 | 95,205 | -3.1% | -0.4% |
Under 5 | Male | 96,028 | 99,162 | 99,742 | -3.2% | -0.6% |
5 to 9 | Female | 90,008 | 92,715 | 95,113 | -2.9% | -2.5% |
5 to 9 | Male | 93,328 | 94,629 | 96,872 | -1.4% | -2.3% |
10 to 14 | Female | 96,134 | 94,276 | 92,436 | 2% | 2% |
10 to 14 | Male | 101,121 | 99,756 | 98,037 | 1.4% | 1.8% |
15 to 17 | Female | 55,149 | 54,560 | 54,238 | 1.1% | 0.6% |
15 to 17 | Male | 56,795 | 55,941 | 55,695 | 1.5% | 0.4% |
18 and 19 | Female | 33,071 | 32,863 | 32,581 | 0.6% | 0.9% |
18 and 19 | Male | 34,515 | 34,342 | 34,134 | 0.5% | 0.6% |
20 | Female | 15,898 | 16,404 | 16,496 | -3.1% | -0.6% |
20 | Male | 16,948 | 17,692 | 17,640 | -4.2% | 0.3% |
21 | Female | 15,291 | 15,730 | 16,789 | -2.8% | -6.3% |
21 | Male | 17,513 | 17,883 | 17,600 | -2.1% | 1.6% |
22 to 24 | Female | 58,000 | 58,734 | 57,497 | -1.2% | 2.2% |
22 to 24 | Male | 55,287 | 56,497 | 57,229 | -2.1% | -1.3% |
25 to 29 | Female | 110,335 | 112,969 | 111,341 | -2.3% | 1.5% |
25 to 29 | Male | 109,141 | 112,544 | 110,441 | -3% | 1.9% |
30 to 34 | Female | 102,509 | 103,490 | 102,672 | -0.9% | 0.8% |
30 to 34 | Male | 104,181 | 105,123 | 103,638 | -0.9% | 1.4% |
35 to 39 | Female | 92,737 | 93,949 | 93,749 | -1.3% | 0.2% |
35 to 39 | Male | 92,392 | 93,086 | 93,157 | -0.7% | > -0.1% |
40 to 44 | Female | 86,966 | 87,353 | 87,653 | -0.4% | -0.3% |
40 to 44 | Male | 88,284 | 85,950 | 85,377 | 2.7% | 0.7% |
45 to 49 | Female | 84,002 | 85,160 | 84,711 | -1.4% | 0.5% |
45 to 49 | Male | 81,496 | 81,916 | 82,473 | -0.5% | -0.7% |
50 to 54 | Female | 78,285 | 79,547 | 80,384 | -1.6% | -1% |
50 to 54 | Male | 79,097 | 78,792 | 79,674 | 0.4% | -1.1% |
55 to 59 | Female | 75,991 | 77,914 | 77,188 | -2.5% | 0.9% |
55 to 59 | Male | 76,547 | 75,725 | 74,258 | 1.1% | 2% |
60 and 61 | Female | 30,337 | 29,505 | 29,511 | 2.8% | > -0.1% |
60 and 61 | Male | 28,656 | 28,261 | 27,620 | 1.4% | 2.3% |
62 to 64 | Female | 39,213 | 39,173 | 38,313 | 0.1% | 2.2% |
62 to 64 | Male | 36,429 | 34,753 | 34,674 | 4.8% | 0.2% |
65 and 66 | Female | 23,655 | 24,052 | 22,338 | -1.7% | 7.7% |
65 and 66 | Male | 21,899 | 21,828 | 20,025 | 0.3% | 9% |
67 to 69 | Female | 30,134 | 30,366 | 29,965 | -0.8% | 1.3% |
67 to 69 | Male | 26,050 | 24,975 | 25,790 | 4.3% | -3.2% |
70 to 74 | Female | 41,633 | 39,821 | 38,559 | 4.6% | 3.3% |
70 to 74 | Male | 33,045 | 31,409 | 29,594 | 5.2% | 6.1% |
75 to 79 | Female | 25,217 | 26,005 | 26,080 | -3% | -0.3% |
75 to 79 | Male | 20,118 | 19,837 | 19,873 | 1.4% | -0.2% |
80 to 84 | Female | 17,801 | 18,747 | 18,641 | -5% | 0.6% |
80 to 84 | Male | 11,244 | 11,719 | 11,617 | -4.1% | 0.9% |
85 and over | Female | 19,839 | 21,227 | 20,020 | -6.5% | 6% |
85 and over | Male | 10,522 | 11,475 | 10,228 | -8.3% | 12.2% |
Source: US Census Bureau