Of all the students welcomed in the 2021-22 school year, 52.5% of them were boys, and 47.5% were girls.
Data also showed that the majority of students were white, representing 59% of the Burleson Centennial High School total enrollment.
Among the 67 schools in Johnson County, Cleburne High School ranked second in enrollment numbers with 1,965 students, while Burleson High School welcomed 1,735 students and ranked third in the 2021-22 school year.
Burleson Centennial High School is a part of Burleson ISD, which roughly covers schools within Johnson County with its main office in Burleson.
In the previous school year, Burleson Centennial High School also had the highest number of students among Johnson County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Burleson Centennial High School | Burleson | 2,063 |
Cleburne High School | Cleburne | 1,965 |
Burleson High School | Burleson | 1,735 |
Nick Kerr Middle School | Burleson | 1,247 |
Joshua High School | Joshua | 1,204 |
Alvarado High School | Alvarado | 1,176 |
Hughes Middle School | Burleson | 1,061 |
Godley Intermediate School | Godley | 943 |
Lowell Smith Junior Middle School | Cleburne | 905 |
Alvarado Junior High School | Alvarado | 831 |
Alma Martinez Intermediate School | Mansfield | 777 |
R. C. Loflin Middle School | Joshua | 765 |
Alvarado Intermediate School | Alvarado | 729 |
Venus High School | Venus | 720 |
Ad Wheat Middle School | Cleburne | 702 |
Godley High School | Godley | 686 |
Academy at Nola Dunn | Burleson | 656 |
North Joshua Elementary School | Burleson | 649 |
Grandview Elementary School | Grandview | 643 |
A. G. Elder Elementary School | Joshua | 628 |
Venus Elementary School | Venus | 618 |
Cooke Elementary School | Cleburne | 610 |
Caddo Grove Elementary School | Joshua | 602 |
Brenda Norwood Elementary School | Mansfield | 594 |
Tom and Nita Nichols Middle School | Burleson | 591 |
Frazier Elementary School | Burleson | 576 |
Richard Bransom Elementary School | Burleson | 574 |
Irene Clinkscale Elementary School | Burleson | 566 |
Venus Middle School | Venus | 539 |
Norwood Elementary School | Burleson | 538 |
Godley Elementary School | Godley | 535 |
Gerard Elementary School | Cleburne | 518 |
Coleman Elementary School | Cleburne | 518 |
Steam Middle School | Burleson | 515 |
Joshua High School Ninth Grade Campus | Joshua | 496 |
Marti Elementary School | Cleburne | 492 |
Irving Elementary School | Cleburne | 485 |
William Stribling Elementary School | Burleson | 485 |
Plum Creek Elementary School | Joshua | 468 |
Annette Perry Elementary School | Mansfield | 452 |
Mound Elementary School | Burleson | 431 |
H. D. Staples Elementary School | Joshua | 431 |
Grandview High School | Grandview | 427 |
Adams Elementary School | Cleburne | 426 |
Venus Primary School | Venus | 424 |
Godley Middle School | Godley | 416 |
Santa Fe Elementary School | Cleburne | 395 |
Rio Vista Elementary School | Rio Vista | 360 |
Alvarado Elementary-South | Alvarado | 337 |
Keene High School | Keene | 333 |
Game Development Design School at Burleson ISD | Burleson | 313 |
Grandview Junior High School | Grandview | 303 |
Alvarado Elementary-North | Alvarado | 283 |
Lillian Elementary School | Alvarado | 253 |
Rio Vista Middle School | Rio Vista | 237 |
Keene Junior High School | Keene | 234 |
Keene Elementary School | Keene | 233 |
Rio Vista High School | Rio Vista | 222 |
The Summit Leadership Academy | Livingston | 214 |
Burleson Collegiate High School | Burleson | 213 |
Crossroads High School | Burleson | 79 |
Team School | Cleburne | 52 |
New Horizon High School | Joshua | 42 |
Godley Links Academy | Godley | 23 |
Alter Learning Center | Keene | 7 |
Johnson County JJAEP | Cleburne | 4 |
Juvenile Justice Alternative Education Program/Venus | Venus | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE