TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 10.3% increase over the previous school year.
Of the 37,340 students enrolled in Johnson County schools, 44.5% of them are considered to be at risk.
Johnson County had the 30th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Burleson Centennial High School | 1,027 | 2,063 |
Cleburne High School | 1,074 | 1,965 |
Burleson High School | 900 | 1,735 |
Nick Kerr Middle School | 606 | 1,247 |
Joshua High School | 455 | 1,204 |
Alvarado High School | 598 | 1,176 |
Hughes Middle School | 530 | 1,061 |
Godley Intermediate School | 389 | 943 |
Lowell Smith Junior Middle School | 564 | 905 |
Alvarado Junior High School | 385 | 831 |
Alma Martinez Intermediate School | 252 | 777 |
R. C. Loflin Middle School | 401 | 765 |
Alvarado Intermediate School | 350 | 729 |
Venus High School | 306 | 720 |
Ad Wheat Middle School | 475 | 702 |
Godley High School | 376 | 686 |
Academy at Nola Dunn | 100 | 656 |
North Joshua Elementary School | 167 | 649 |
Grandview Elementary School | 152 | 643 |
A. G. Elder Elementary School | 345 | 628 |
Venus Elementary School | 261 | 618 |
Cooke Elementary School | 469 | 610 |
Caddo Grove Elementary School | 415 | 602 |
Brenda Norwood Elementary School | 169 | 594 |
Tom and Nita Nichols Middle School | 217 | 591 |
Frazier Elementary School | 132 | 576 |
Richard Bransom Elementary School | 145 | 574 |
Irene Clinkscale Elementary School | 113 | 566 |
Venus Middle School | 270 | 539 |
Norwood Elementary School | 114 | 538 |
Godley Elementary School | 234 | 535 |
Coleman Elementary School | 207 | 518 |
Gerard Elementary School | 172 | 518 |
Steam Middle School | 143 | 515 |
Joshua High School Ninth Grade Campus | 271 | 496 |
Marti Elementary School | 147 | 492 |
William Stribling Elementary School | 116 | 485 |
Irving Elementary School | 286 | 485 |
Plum Creek Elementary School | 199 | 468 |
Annette Perry Elementary School | 219 | 452 |
H. D. Staples Elementary School | 201 | 431 |
Mound Elementary School | 111 | 431 |
Grandview High School | 121 | 427 |
Adams Elementary School | 221 | 426 |
Venus Primary School | 112 | 424 |
Godley Middle School | 246 | 416 |
Santa Fe Elementary School | 280 | 395 |
Rio Vista Elementary School | 168 | 360 |
Alvarado Elementary-South | 121 | 337 |
Keene High School | 138 | 333 |
Game Development Design School at Burleson ISD | 128 | 313 |
Grandview Junior High School | 92 | 303 |
Alvarado Elementary-North | 93 | 283 |
Lillian Elementary School | 125 | 253 |
Rio Vista Middle School | 73 | 237 |
Keene Junior High School | 123 | 234 |
Keene Elementary School | 142 | 233 |
Rio Vista High School | 118 | 222 |
Burleson Collegiate High School | 62 | 213 |
Crossroads High School | 78 | 79 |
Team School | 46 | 52 |
New Horizon High School | 40 | 42 |
Godley Links Academy | 18 | 23 |
Alter Learning Center | 7 | 7 |
Johnson County JJAEP | 3 | 4 |
Juvenile Justice Alternative Education Program/Venus | 1 | 2 |
Juvenile Justice Alternative | 1 | 1 |
Godley JJAEP | 1 | 1 |
Rio Vista ISD JJAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE